Scottsdale Hangar One is pleased to offer for sale this beautiful 1999 Cessna Citation XL
MODEL: MUSTANG 560XL
SERIAL NUMBER: 5031
REGISTRATION NUMBER: N560BT
**All Information is Current as of February 17, 2023**
HIGHLIGHTS
- Great Condition Inside and Out
- One Owner Since New
- 8-Passenger Interior
- No Damage History
- Engines 240 Hours Out of Hot Section
- New high pressure Turbine Blade Set at Engine Hot Sections
- New Combustion Liners at Engine Hot Sections
- Excellent S/B History
- Excellent Maintenance Records
- Garmin Equipment Warranty and Free Databases Until December 2024
AIRFRAME
Airframe Total Time: 2737.4
Landings Since New: 1,877
Certification Date: June 28, 1999
ENGINES Engine 1 Engine 2
Model | Pratt & Whitney 31J1900-01 | Pratt & Whitney 31J1900-01 |
Serial Number | PCE-DB0082 | PCE-DB0081 |
Time Since New (HRS) | 2737.4 | 2737.4 |
Cycles Since New | 1,877 | 1,877 |
Mid Life Next | 2266.6 | 2266.6 |
Overhaul due | 1159.8 | 1159.8 |
COMPLIANCE AND CAPABILITY
Garmin G5000 Avionics with Awareness and Protection (A&P) Package (SVT, Surface Watch, Underspeed Protection, and Flight Stream 510)
AVIONICS
Avionics Package | 1 | Garmin G5000 Integrated Avionics Suite 560XL |
Air Data Computer (ADC) | 2 | Garmin GDC 7400 |
Attitude Heading Reference System (AHRS) | 2 | LITEF LCR-93 |
Auto Pilot | 1 | Garmin G5000 AFCS |
Automatic Direction Finder (ADF) | Provisions ONLY | |
Cockpit Vice Recorder | 1 | Fairchild A200 |
Communication Transceivers | 2 | Garmin GIA 64E |
Distance Measuring Equipment (DME) | Provisions Antenna ONLY | |
Electronic Charts | 1 | Garmin Chart 010-00330-50 |
Emergency Locator Transmitter (ELT) | 1 | ARTEX 110-4 ELT |
Flight Management System | 2 | Garmin GTC 575 |
Flight Stream | 1 | Garmin FS 510 |
GPS | 2 | Garmin GIA 64E WAS GPS |
Ground Proximity (EGPWS) | 1 | Garmin TWAS-A |
HF Radio (HF) | Provisions Antenna ONLY | |
Navigation | 2 | Garmin GIA 64E |
Radio Altimeter | 2 | Rockwell Collins ALT-55B |
Touch Screens | 2 | Garmin GTC 575 |
Surface Watch | 1 | Garmin Surface Watch |
Synthetic Vision Display | 1 | Garmin Synthetic Vision 010-00330-55 |
Traffic Collision Avoidance System (TCAS) | 1 | Honeywell TPU-67A |
INTERIOR & ENTERTAINMENT
Number of Passengers: 8
Forward Galley, Aft Lavatory
Lavatory Seat Position capable of being upgraded to 9th belted seat
EXTERIOR
New paint in 2020 by Duncan – Provo in Overall Matterhorn White with taupe and Azure Blue stripes
SCOTTSDALE HANGAR ONE
Matt Beverage
Email: [email protected]
Phone: (480) 624-9000
Scottsdale, AZ 85260